Hikvision DS-9664NI-I8 64 channel NVR
Hikvision DS-9664NI-I8 is a 64 channel 2U 4K NVR from Hikvision. It supports dual-OS design to ensure high reliability of system running. It has a new logical and visualized GUI design. It can be Connectable to third-party network cameras. Its ANR technology helps to enhance the storage reliability when the network is disconnected. Up to 64-ch 12 MP IP cameras can be connected. It also has HDD hot swap with RAID0, RAID1, RAID5, RAID6, and RAID10 storage scheme configurable. . On the other hand, Its H.265+ compression effectively reduces the storage space and costs by up to 75%. Its Full channel can be recorded at up to 12MP resolution. It has 8 SATA interfaces for 8HDD up to 6TB for Each HDD. It has up to 64 channel IP cameras can be connected. And up to 12 MP high-definition live view, storage and playback. While up to 320 Mbps (or 200 Mbps when RAID is enabled) high incoming bandwidth ensures IP cameras can be connected with 2 HDMI (different source) and 2 VGA (different source) interfaces. In this NVR 8 HDD can be used for continuous video recording. It supports some specialist cameras, including people counting camera/ANPR (automatic number plate recognition) camera/fisheye camera while the Advanced streaming technology enables smooth live view in poor network conditions. Hikvision DS-9664NI-I8 64 channel NVR offers 01 years of Warranty.
Specification
Audio and Video | ||
IP Camera Input | Up to 64-ch 12 MP IP cameras can be connected | |
Two-Way Talk | 1-ch, RCA (2.0 Vp-p, 1 k Ω) | |
Display | ||
Interface | H.265+/H.265/H.264/H.264+/MPEG4 | |
Decoding Capacity | 2-ch @ 12 MP (20fps) / 4-ch @ 8 MP (25fps) / 8-ch @ 4MP (30fps) / 16-ch @ 1080p (30fps) | |
Recording | ||
Resolution | CVBS output (Optional) : 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 VGA1 /HDMI1 output resolution : HDMI1: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA1: 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × VGA2 /HDMI2 output resolution : 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
Record Rate | 128 Mbps | |
Video Detection And Alarm | ||
Alarm Input | Yes | |
Playback And Backup | ||
Sync Playback | Yes ( 8-ch ) | |
Playback Function | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF /2CIF/CIF/QCIF | |
Third Party Support | ||
Third Party Support | YesH.265+/H.265/H.264/H.264+/MPEG4 | |
Network | ||
Interface | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | |
Ethernet Port | 2 | |
Network Function | TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP, HTTPS | |
Storage | ||
HDD Mode | 8 SATA interfaces for 8HDDs Up to 10TB capacity for each HDD |
|
eSATA | 1 eSATA interface | |
Auxiliary Interface | ||
USB | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 | |
RS232 | Yes | |
RS485 | Yes | |
Power | ||
Power Supply | 100 to 240 VAC, 50 to 60 Hz | |
Power Consumption | Max. Power : 200 W Consumption (without HDD) : ≤ 30 W |
|
Construction | ||
Dimensions | 445 × 470 ×90 mm (17.5″× 18.5″ × 3.5″) | |
Net Weight | Weight (without HDD) : ≤ 8 kg (17.6 lb) |
Reviews
There are no reviews yet.