Hikvision DS-3E0318P-E/M(B) 16 Port switch in Bangladesh
iPoE Management with Intelligence. PoE ports smartly regulate the power supply when it exceeds the limit, extending the switch’s lifetime.Long-range PoE transmission up to 300 meters. The maximum distance between IPCs and switch is 300 meters.Adaptive Power Supply for 4/8 Cores with Low Power Loss The power loss on cables is reduced with an 8-core power supply.Surge Protection of 6KV to Improve Reliability in a Strenuous Environment In a hostile environment, the built-in surge protection device protects the switch from a sudden lightning surge.Video transmission design. When network congestion arises, the VIP port ensures crucial data transfer.
Specification
Port Number | 16 × 10/100 Mbps PoE Ports, 1 × Gigabit RJ45 Port, And 1 × Gigabit Fiber Optical Port |
Port Type | RJ45 Port, Full Duplex, MDI/MDI-X Adaptive |
Working Mode | Standard Mode (Default); Extend Mode |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
Forwarding Mode | Store-And-Forward Switching |
Ports For Long-Distance Transmission | Ports 9 To 16 |
MAC Address Table | 4 K |
Internal Cache | 2.75 Mbits |
Switching Capacity | 7.2 Gbps |
Packet Forwarding Rate | 5.356 Mpps |
High Priority Ports | Ports 1 To 8 |
PoE Standard | IEEE 802.3af, IEEE 802.3at |
PoE Port | Ports 1 To 16 |
Max. Port Power | 30 W |
PoE Power Budget | 130 W |
Long Range | Ports 9 To 16: Up To 300 M; And The Speed Rate Of The Port Is 10 Mbps. |
Dimension (W × H × D) | 266 Mm × 44.5 Mm × 220.8 Mm (10.5” × 1.8” × 8.7”) |
Storage Temperature | -40 °C To 85 °C (-40 °F To 185 °F) |
Storage Humidity | 5% To 95% (No |
Download Datasheet
Reviews
There are no reviews yet.