Dahua NVR5832-4KS2 32 Channel Network Video Recorder (NVR)
The new Dahua NVR5832-4KS2 32 Channel Network Video Recorder (NVR) comes with Smart H.265+/H.265/Smart H.264+/H.264/MJPEG, Max 320Mbps Incoming Bandwidth, Up to 12MP Resolution for Preview and Playback, 2HDMI/2VGA simultaneous video output, This Dahua NVR5832-4KS2 is a Dahua Pro series network recorder. The Pro series devices are perfect for mid-large size businesses and projects which require a balance between performance and budget. It is featured with Quad-core embedded processor Main Processor and Embedded LINUX Operating System. Here Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom functions are available. This NVR also supports Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more. The Dahua NVR5832-4KS2 NVR has 01 year warranty.
Specification
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial embedded micro-processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | 320 Mbps for access, 320 Mbps for storage and 320 Mbps for forwarding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 1.3MP, 720p, D1, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 4-ch@8MP(30fps), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | HDMI1: 3840 × 2160 , 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768
VGA1: 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1st Screen: 32CH: 1/4/8/9/16/25/36
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd screen: 1/4/8/9/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Party Camera Access | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | PCM; G.711A; G.711U; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, and more.) ; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | Android; iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 2.4, SDK, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome; IE9 or later; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual; schedule (general; MD; alarm; MD & alarm; intelligent; POS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Method | Local HDD and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup | USB device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame 2. Full screen; backup (cut/file) ; partially enlarge; audio on/off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Camera offline; storage error; full storage; IP conflict; MAC conflict; login lock; network security anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Perimeter protection; face detection; face recognition; SMD; video metadata (human; motor-vehicle; non-motor vehicle) ; ANPR; people counting; stereo analysis; crowd distribution;
heat map |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record; snapshot; IPC external alarm output; buzzer; log; preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel, RCA connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 2 channels, RCA connector, which supports voice intercom output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD | 8 SATA III Ports, Up to 10 TB capacity for each HDD. The maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 6 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | 1 eSATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 channel, used to debug and pass through serial data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 channel, used to control PTZ, and it supports multiple protocols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 4 USB Ports (2 Rear USB 3.0 , 2 Front USB 2.0 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Single, 100V–240V AC, 50 Hz–60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 16.7W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 6.55kg (14.4 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 9.5kg (20.94 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 440 mm × 412.2 mm × 76.0 mm (17.3″ × 16.2″ × 3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 522 mm × 492 mm × 200 mm (20.6″ × 19.4″ × 7.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0°C to +40°C (+32°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 30%–85% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 3,000 m (9,843 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032; EN55024; EN50130-4; EN60950-1 FCC: Part 15 Subpart B; ANSI C63.4-2014 UL: UL 60950-1 |
Download Datasheet
Reviews
There are no reviews yet.