Dahua IPC-HDW1230T1P-A-S4 2MP IR-30M IR Eyeball Camera with Audio
The new Dahua IPC-HDW1230T1P-A-S4 IR Eyeball Network Camera (Build in MIC- Composition G.711A; G.711Mu; G.726) comes with 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition, Outputs max. 2MP (1920 × 1080p) @25/30 fps. This IR Dome camera featured with H.265 codec, high compression rate, ultra-low bit rate, ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments. It has Built-in IR LED with max. IR distance: 30 m. Here, Motion detection, video tampering, network disconnection, IP conflict, illegal access are also available. This IR camera supports 12V DC/PoE power with IP67 protection. The IR camera also passes a series of strict test on dust and soak. It has dust-proof function, and the enclosure that can works normal after soaking in 1 m deep water for 30 minutes. The new IR camera allows ±30% input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage. This new Dahua IPC-HDW1230T1P IR Eyeball Camera has 01 year warranty.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” 2Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 64MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE)
0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 30m(98.4ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm
3.6 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8 mm: Horizontal: 102°; Vertical: 54°; Diagonal: 120°
3.6 mm: Horizontal: 88°; Vertical: 47°; Diagonal: 104° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft)
3.6 mm: 0.8 m (2.62 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 38.6 m (126.64 ft) | 15.4 m (50.52 ft) | 7.7 m (25.26 ft) | 3.9 m (12.80 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 49.7 m (163.06 ft) | 19.9 m (65.29 ft) | 9.9 m (32.48 ft) | 5.0 m (16.40 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~78° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 1920 × 1080@1–25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub stream: 704 × 576@1–25 fps 704 × 480@1–30 fps
*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 32 kbps–6144 kbps
H.265: 12 kbps–6144 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(IR-Cut) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC /DWDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression
Built-in MIC |
G.711A; G.711Mu; G.726
Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users / 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS
Local PC for instant recording |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS,Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 1.2 W (12 VDC); 2 W (PoE) Max. (ICR + H.265 + IR intensity): 3.1 W (12 VDC); 4.1 W (PoE) |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 85.5 mm × Φ109 mm (3.4″ × Φ4.3″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.24Kg(0.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.37Kg(0.8lb) |
Reviews
There are no reviews yet.